Apple iPhone 6s 16GB + AirPods 2 MitLade ( Not Apple )
Apple iPhone 6s 16GB + AirPods 2 MitLade ( Not Apple )
Available:
Out of Stock
850.00 SR
1,700.00 SR
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | More magical than ever. | |||||||||||||||||||||||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||||||||
CDMA 800 / 1700 / 1900 / 2100 | The new AirPods — complete with Wireless Charging Case — deliver the wireless headphone experience, reimagined. Just pull them out of the case and they’re ready to use with your iPhone, Apple Watch, iPad, or Mac. | |||||||||||||||||||||||||||||||||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||||||||||||||||||||||||
CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||||||||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | |||||||||||||||||||||||||||||||||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | After a simple one-tap setup, AirPods work like magic. They’re automatically on and always connected. AirPods can even sense when they’re in your ears and pause when you take them out. | |||||||||||||||||||||||||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||||||||||||||
LAUNCH | Announced | 2015, September | To adjust the volume, change the song, make a call, or even get directions, simply say “Hey Siri” and make your request. You have the freedom to wear one or both AirPods, and you can play or skip forward with a double-tap when listening to music or podcasts. | |||||||||||||||||||||||||||||||
Status | Available. Released 2015, September | |||||||||||||||||||||||||||||||||
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | AirPods | |||||||||||||||||||||||||||||||
Weight | 143 g (5.04 oz) | |||||||||||||||||||||||||||||||||
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | Wireless Charging Case | ||||||||||||||||||||||||||||||||
SIM | Nano-SIM | |||||||||||||||||||||||||||||||||
Apple Pay (Visa, MasterCard, AMEX certified) | Lightning to USB Cable | |||||||||||||||||||||||||||||||||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | Bluetooth | |||||||||||||||||||||||||||||||
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |||||||||||||||||||||||||||||||||
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | Wireless | ||||||||||||||||||||||||||||||||
Protection | Ion-strengthened glass, oleophobic coating | |||||||||||||||||||||||||||||||||
3D Touch | Weight | |||||||||||||||||||||||||||||||||
PLATFORM | OS | iOS 9, upgradable to iOS 13.3 | ||||||||||||||||||||||||||||||||
Chipset | Apple A9 (14 nm) | AirPods (each): 0.14 ounce (4 g) | ||||||||||||||||||||||||||||||||
CPU | Dual-core 1.84 GHz Twister | |||||||||||||||||||||||||||||||||
GPU | PowerVR GT7600 (six-core graphics) | Wireless Charging Case: 1.41 ounces (40 g) | ||||||||||||||||||||||||||||||||
MEMORY | Card slot | No | ||||||||||||||||||||||||||||||||
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | Dimensions | ||||||||||||||||||||||||||||||||
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF | ||||||||||||||||||||||||||||||||
Features | Dual-LED dual-tone flash, HDR | AirPods (each): 0.65 by 0.71 by 1.59 inches (16.5 by 18.0 by 40.5 mm) | ||||||||||||||||||||||||||||||||
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |||||||||||||||||||||||||||||||||
Wireless Charging Case: 1.74 by 0.84 by 2.11 inches (44.3 by 21.3 by 53.5 mm) | ||||||||||||||||||||||||||||||||||
SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) | ||||||||||||||||||||||||||||||||
Features | Face detection, HDR, panorama | Connections | ||||||||||||||||||||||||||||||||
Video | 1080p@30fps | |||||||||||||||||||||||||||||||||
AirPods: Bluetooth | ||||||||||||||||||||||||||||||||||
SOUND | Loudspeaker | Yes | ||||||||||||||||||||||||||||||||
3.5mm jack | Yes | Wireless Charging Case: Charges via wireless (Qi-compatible) charging mat or Lightning connector | ||||||||||||||||||||||||||||||||
16-bit/44.1kHz audio | ||||||||||||||||||||||||||||||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Power | |||||||||||||||||||||||||||||||
Bluetooth | 4.2, A2DP, LE | |||||||||||||||||||||||||||||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | AirPods with Wireless Charging Case: More than 24 hours listening time,3 up to 18 hours talk time8 | ||||||||||||||||||||||||||||||||
NFC | Yes (Apple Pay only) | |||||||||||||||||||||||||||||||||
Radio | No | AirPods (single charge): Up to 5 hours listening time,1 up to 3 hours talk time2 | ||||||||||||||||||||||||||||||||
USB | 2.0, proprietary reversible connector | |||||||||||||||||||||||||||||||||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | 15 minutes in the case equals up to 3 hours listening time4 or up to 2 hours talk time5 | |||||||||||||||||||||||||||||||
Siri natural language commands and dictation | ||||||||||||||||||||||||||||||||||
BATTERY | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | More magical than ever. | |||||||||||||||||||||||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||||||||
CDMA 800 / 1700 / 1900 / 2100 | The new AirPods — complete with Wireless Charging Case — deliver the wireless headphone experience, reimagined. Just pull them out of the case and they’re ready to use with your iPhone, Apple Watch, iPad, or Mac. | |||||||||||||||||||||||||||||||||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||||||||||||||||||||||||
CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||||||||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | |||||||||||||||||||||||||||||||||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | After a simple one-tap setup, AirPods work like magic. They’re automatically on and always connected. AirPods can even sense when they’re in your ears and pause when you take them out. | |||||||||||||||||||||||||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |||||||||||||||||||||||||||||||||
LAUNCH | Announced | 2015, September | To adjust the volume, change the song, make a call, or even get directions, simply say “Hey Siri” and make your request. You have the freedom to wear one or both AirPods, and you can play or skip forward with a double-tap when listening to music or podcasts. | |||||||||||||||||||||||||||||||
Status | Available. Released 2015, September | |||||||||||||||||||||||||||||||||
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | AirPods | |||||||||||||||||||||||||||||||
Weight | 143 g (5.04 oz) | |||||||||||||||||||||||||||||||||
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | Wireless Charging Case | ||||||||||||||||||||||||||||||||
SIM | Nano-SIM | |||||||||||||||||||||||||||||||||
Apple Pay (Visa, MasterCard, AMEX certified) | Lightning to USB Cable | |||||||||||||||||||||||||||||||||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | Bluetooth | |||||||||||||||||||||||||||||||
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |||||||||||||||||||||||||||||||||
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | Wireless | ||||||||||||||||||||||||||||||||
Protection | Ion-strengthened glass, oleophobic coating | |||||||||||||||||||||||||||||||||
3D Touch | Weight | |||||||||||||||||||||||||||||||||
PLATFORM | OS | iOS 9, upgradable to iOS 13.3 | ||||||||||||||||||||||||||||||||
Chipset | Apple A9 (14 nm) | AirPods (each): 0.14 ounce (4 g) | ||||||||||||||||||||||||||||||||
CPU | Dual-core 1.84 GHz Twister | |||||||||||||||||||||||||||||||||
GPU | PowerVR GT7600 (six-core graphics) | Wireless Charging Case: 1.41 ounces (40 g) | ||||||||||||||||||||||||||||||||
MEMORY | Card slot | No | ||||||||||||||||||||||||||||||||
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | Dimensions | ||||||||||||||||||||||||||||||||
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF | ||||||||||||||||||||||||||||||||
Features | Dual-LED dual-tone flash, HDR | AirPods (each): 0.65 by 0.71 by 1.59 inches (16.5 by 18.0 by 40.5 mm) | ||||||||||||||||||||||||||||||||
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |||||||||||||||||||||||||||||||||
Wireless Charging Case: 1.74 by 0.84 by 2.11 inches (44.3 by 21.3 by 53.5 mm) | ||||||||||||||||||||||||||||||||||
SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) | ||||||||||||||||||||||||||||||||
Features | Face detection, HDR, panorama | Connections | ||||||||||||||||||||||||||||||||
Video | 1080p@30fps | |||||||||||||||||||||||||||||||||
AirPods: Bluetooth | ||||||||||||||||||||||||||||||||||
SOUND | Loudspeaker | Yes | ||||||||||||||||||||||||||||||||
3.5mm jack | Yes | Wireless Charging Case: Charges via wireless (Qi-compatible) charging mat or Lightning connector | ||||||||||||||||||||||||||||||||
16-bit/44.1kHz audio | ||||||||||||||||||||||||||||||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Power | |||||||||||||||||||||||||||||||
Bluetooth | 4.2, A2DP, LE | |||||||||||||||||||||||||||||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | AirPods with Wireless Charging Case: More than 24 hours listening time,3 up to 18 hours talk time8 | ||||||||||||||||||||||||||||||||
NFC | Yes (Apple Pay only) | |||||||||||||||||||||||||||||||||
Radio | No | AirPods (single charge): Up to 5 hours listening time,1 up to 3 hours talk time2 | ||||||||||||||||||||||||||||||||
USB | 2.0, proprietary reversible connector | |||||||||||||||||||||||||||||||||
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | 15 minutes in the case equals up to 3 hours listening time4 or up to 2 hours talk time5 | |||||||||||||||||||||||||||||||
Siri natural language commands and dictation | ||||||||||||||||||||||||||||||||||
BATTERY | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
Refund Policy
Returns
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. International orders not included. Our store is based in Dubai (UAE).
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted (if applicable)
Any item not in its original condition, is damaged or missing parts for reasons not due to our error
Any item that is returned more than 5 days after delivery
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@dubai-store.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace devices if they are defective or damaged (Dubai only). If you need to exchange it for the same item, send us an email at info@dubai-store.com.
Shipping
To return your product, you should mail your product to: Dubai UAE
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
Returns
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. International orders not included. Our store is based in Dubai (UAE).
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted (if applicable)
Any item not in its original condition, is damaged or missing parts for reasons not due to our error
Any item that is returned more than 5 days after delivery
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@dubai-store.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace devices if they are defective or damaged (Dubai only). If you need to exchange it for the same item, send us an email at info@dubai-store.com.
Shipping
To return your product, you should mail your product to: Dubai UAE
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.