LG G3 32GB, 13MP, Single Sim Mobile Phone

Estimated Delivery time within: -
FREE Delivery across Saudi Arabia
NETWORK | Technology | GSM / HSPA / LTE | ||||||||
LAUNCH | Announced | 2014, May | ||||||||
Status | Available. Released 2014, June | |||||||||
BODY | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) | ||||||||
Weight | 149 g (5.26 oz) | |||||||||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||||||||
SIM | Micro-SIM | |||||||||
DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors | ||||||||
Size | 5.5 inches, 82.2 cm2Â (~75.3% screen-to-body ratio) | |||||||||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) | |||||||||
Protection | Corning Gorilla Glass 3 | |||||||||
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | ||||||||
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |||||||||
CPU | Quad-core 2.5 GHz Krait 400 | |||||||||
GPU | Adreno 330 | |||||||||
MEMORY | Card slot | microSDXC (dedicated slot) | ||||||||
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |||||||||
eMMC 5.0 | ||||||||||
MAIN CAMERA | Single | 13 MP, f/2.4, 29mm (standard), 1/3.1", 1.12µm, PDAF, Laser AF, OIS | ||||||||
Features | Dual-LED dual-tone flash, panorama, HDR | |||||||||
Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. | |||||||||
SELFIE CAMERA | Single | 2.1 MP, f/2.0 | ||||||||
Video | 1080p@30fps | |||||||||
SOUND | Loudspeaker | Yes | ||||||||
3.5mm jack | Yes | |||||||||
24-bit/192kHz audio | ||||||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||||
Bluetooth | 4.0, A2DP, LE, aptX | |||||||||
GPS | Yes, with A-GPS, GLONASS | |||||||||
NFC | Yes | |||||||||
Infrared port | Yes | |||||||||
Radio | Stereo FM radio, RDS - D855 model only | |||||||||
USB | microUSB 2.0 (SlimPort), USB On-The-Go | |||||||||
FEATURES | Sensors | Accelerometer, gyro, proximity, compass | ||||||||
BATTERY | Removable Li-Ion 3000 mAh battery | |||||||||
Charging | Qi wireless charging (optional) | |||||||||
Stand-by | Up to 565 h (2G) / Up to 553 h (3G) | |||||||||
Talk time | Up to 19 h (2G) / Up to 21 h (3G) | |||||||||
MISC | Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel | ||||||||
Models | D855, D850, D851, VS985 4G, D852, LGLS990, F400K | |||||||||
SAR | 0.39 W/kg (head) Â Â 0.48 W/kg (body) Â Â | |||||||||
SAR EU | 0.23 W/kg (head) Â Â | |||||||||
Price | About 300 EUR | |||||||||
Â
LG G3 32GB 13MP Single Sim Mobile Phone's stunning Quad HD display supports an astounding 538ppi, commonly used to print high-quality gallery artbooks. This delivers vibrant colors and ultra-sharp images in 2,560 x 1,440 pixels, so you won’t ever notice any pixel. Plus, with its bezel-free edge-to-edge 5.5 inch screen, you can experience the exquisite picture quality of Quad HD right in your palm.Â
Â
5.5” Quad HD
Stunning Quad HD display
NETWORK | Technology | GSM / HSPA / LTE | ||||||||
LAUNCH | Announced | 2014, May | ||||||||
Status | Available. Released 2014, June | |||||||||
BODY | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) | ||||||||
Weight | 149 g (5.26 oz) | |||||||||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||||||||
SIM | Micro-SIM | |||||||||
DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors | ||||||||
Size | 5.5 inches, 82.2 cm2Â (~75.3% screen-to-body ratio) | |||||||||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) | |||||||||
Protection | Corning Gorilla Glass 3 | |||||||||
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | ||||||||
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |||||||||
CPU | Quad-core 2.5 GHz Krait 400 | |||||||||
GPU | Adreno 330 | |||||||||
MEMORY | Card slot | microSDXC (dedicated slot) | ||||||||
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |||||||||
eMMC 5.0 | ||||||||||
MAIN CAMERA | Single | 13 MP, f/2.4, 29mm (standard), 1/3.1", 1.12µm, PDAF, Laser AF, OIS | ||||||||
Features | Dual-LED dual-tone flash, panorama, HDR | |||||||||
Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. | |||||||||
SELFIE CAMERA | Single | 2.1 MP, f/2.0 | ||||||||
Video | 1080p@30fps | |||||||||
SOUND | Loudspeaker | Yes | ||||||||
3.5mm jack | Yes | |||||||||
24-bit/192kHz audio | ||||||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||||
Bluetooth | 4.0, A2DP, LE, aptX | |||||||||
GPS | Yes, with A-GPS, GLONASS | |||||||||
NFC | Yes | |||||||||
Infrared port | Yes | |||||||||
Radio | Stereo FM radio, RDS - D855 model only | |||||||||
USB | microUSB 2.0 (SlimPort), USB On-The-Go | |||||||||
FEATURES | Sensors | Accelerometer, gyro, proximity, compass | ||||||||
BATTERY | Removable Li-Ion 3000 mAh battery | |||||||||
Charging | Qi wireless charging (optional) | |||||||||
Stand-by | Up to 565 h (2G) / Up to 553 h (3G) | |||||||||
Talk time | Up to 19 h (2G) / Up to 21 h (3G) | |||||||||
MISC | Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel | ||||||||
Models | D855, D850, D851, VS985 4G, D852, LGLS990, F400K | |||||||||
SAR | 0.39 W/kg (head) Â Â 0.48 W/kg (body) Â Â | |||||||||
SAR EU | 0.23 W/kg (head) Â Â | |||||||||
Price | About 300 EUR | |||||||||
Â
LG G3 32GB 13MP Single Sim Mobile Phone's stunning Quad HD display supports an astounding 538ppi, commonly used to print high-quality gallery artbooks. This delivers vibrant colors and ultra-sharp images in 2,560 x 1,440 pixels, so you won’t ever notice any pixel. Plus, with its bezel-free edge-to-edge 5.5 inch screen, you can experience the exquisite picture quality of Quad HD right in your palm.Â
Â
5.5” Quad HD
Stunning Quad HD display

*This feature may be optional depending on the region.Â
BASIC SPECIFICATION
Form Factor | Full Touch Screen |
---|---|
Color | Metallic Black, Silk White, Shine Gold |
Frequency |
2G (GSM/EDGE)Â 3G (HSPA(42Mbps/HSPA) (21Mbps)Â LTE (SVLTE, CSFB, CA, VoLTE RCS, MIMOÂ Â |
CPU |
Qualcomm® Snapdragon™ up to 2.5 GHz Quad-Core Processor |
Operating System | Android 4.4.2 Kitkat |
Battery |
3,000mAh / Replaceable /Wireless Charging |
Display |
5.5" Size(inch) Quad HD (2560 X 1440)Â |
CAMERA
Rear-Facing Camera | 13MP Optical Image Stabilization with Laser Auto Focus Dual Flash |
---|---|
Selfie | 2.1MPÂ |
SOUND
1W Speaker with Boost Amp
CONNECTIVITY
Bluetooth 4.0 LE (APT-x) | 1A-GPS, Glonass |
---|---|
USB 2.0 | HDMI SlimPort |
Wi-Fi 802.11 a/b/g/n/ac | NFC |
MEMORY
Internal | 32GB, 2GB RAMÂ |
---|---|
External | Micro SD (up to 128GB | 2TB capable) |
* Specifications may vary depending on the market.
Returns
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. International orders not included. Our store is based in Dubai (UAE).
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted (if applicable)
Any item not in its original condition, is damaged or missing parts for reasons not due to our error
Any item that is returned more than 5 days after delivery
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@dubai-store.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace devices if they are defective or damaged (Dubai only). If you need to exchange it for the same item, send us an email at info@dubai-store.com.
Shipping
To return your product, you should mail your product to: Dubai UAE
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.