Sony Xperia Z3 16GB Single SIM 4G LTE Mobile Phone

Estimated Delivery time within: -
FREE Delivery across Saudi Arabia
NETWORK | Technology | GSM / HSPA / LTE | |||||||
LAUNCH | Announced | 2014, September | |||||||
Status | Available. Released 2014, September | ||||||||
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) | |||||||
Weight | 152 g (5.36 oz) | ||||||||
Build | Glass front, glass back, aluminum frame | ||||||||
SIM | Nano-SIM | ||||||||
IP68 dust/water resistant (up to 1.5m for 30 mins) | |||||||||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | |||||||
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | ||||||||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | ||||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||||
Triluminos display | |||||||||
X-Reality Engine | |||||||||
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | |||||||
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | ||||||||
CPU | Quad-core 2.5 GHz Krait 400 | ||||||||
GPU | Adreno 330 | ||||||||
MEMORY | Card slot | microSDXC (dedicated slot) | |||||||
Internal | 16GB 3GB RAM, 32GB 3GB RAM | ||||||||
eMMC 5.0 | |||||||||
MAIN CAMERA | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF | |||||||
Features | LED flash, HDR, panorama | ||||||||
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | ||||||||
SELFIE CAMERA | Single | 2.2 MP, f/2.8 | |||||||
Video | 1080p@30fps | ||||||||
SOUND | Loudspeaker | Yes, with stereo speakers | |||||||
3.5mm jack | Yes | ||||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |||||||
Bluetooth | 4.0, A2DP, aptX | ||||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||||
NFC | Yes | ||||||||
Radio | FM radio, RDS | ||||||||
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go; magnetic connector | ||||||||
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer | |||||||
ANT+ | |||||||||
BATTERY | Non-removable Li-Ion 3100 mAh battery | ||||||||
Charging | Fast battery charging 18W (Quick Charge 2.0) - Japan only | ||||||||
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) | ||||||||
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | ||||||||
Music play | Up to 130 h | ||||||||
MISC | Colors | Black, White, Copper, Silver Green, Purple | |||||||
Models | D6603, D6653, D6616, D6643, SO-01G, SOL26, D6646 | ||||||||
SAR | 0.80 W/kg (head) 1.44 W/kg (body) | ||||||||
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) | ||||||||
Price | About 180 EUR | ||||||||
Key Specifications
- Full HD 5.2” display with
TRILUMINOS™ for mobile and
Live Colour LED
- 20.7MP camera with auto focus
and ISO 12800 sensitivity
- Qualcomm®Snapdragon™ 801
Quad-core 2.5 GHz processor
- Hi-Res Audio with Digital Noise
Cancelling - Up to 2 days battery life and
Battery STAMINA Mode*
NETWORK | Technology | GSM / HSPA / LTE | |||||||
LAUNCH | Announced | 2014, September | |||||||
Status | Available. Released 2014, September | ||||||||
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) | |||||||
Weight | 152 g (5.36 oz) | ||||||||
Build | Glass front, glass back, aluminum frame | ||||||||
SIM | Nano-SIM | ||||||||
IP68 dust/water resistant (up to 1.5m for 30 mins) | |||||||||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | |||||||
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | ||||||||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | ||||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||||
Triluminos display | |||||||||
X-Reality Engine | |||||||||
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | |||||||
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | ||||||||
CPU | Quad-core 2.5 GHz Krait 400 | ||||||||
GPU | Adreno 330 | ||||||||
MEMORY | Card slot | microSDXC (dedicated slot) | |||||||
Internal | 16GB 3GB RAM, 32GB 3GB RAM | ||||||||
eMMC 5.0 | |||||||||
MAIN CAMERA | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF | |||||||
Features | LED flash, HDR, panorama | ||||||||
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | ||||||||
SELFIE CAMERA | Single | 2.2 MP, f/2.8 | |||||||
Video | 1080p@30fps | ||||||||
SOUND | Loudspeaker | Yes, with stereo speakers | |||||||
3.5mm jack | Yes | ||||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |||||||
Bluetooth | 4.0, A2DP, aptX | ||||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||||
NFC | Yes | ||||||||
Radio | FM radio, RDS | ||||||||
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go; magnetic connector | ||||||||
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer | |||||||
ANT+ | |||||||||
BATTERY | Non-removable Li-Ion 3100 mAh battery | ||||||||
Charging | Fast battery charging 18W (Quick Charge 2.0) - Japan only | ||||||||
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) | ||||||||
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | ||||||||
Music play | Up to 130 h | ||||||||
MISC | Colors | Black, White, Copper, Silver Green, Purple | |||||||
Models | D6603, D6653, D6616, D6643, SO-01G, SOL26, D6646 | ||||||||
SAR | 0.80 W/kg (head) 1.44 W/kg (body) | ||||||||
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) | ||||||||
Price | About 180 EUR | ||||||||
Key Specifications
- Full HD 5.2” display with
TRILUMINOS™ for mobile and
Live Colour LED
- 20.7MP camera with auto focus
and ISO 12800 sensitivity
- Qualcomm®Snapdragon™ 801
Quad-core 2.5 GHz processor
- Hi-Res Audio with Digital Noise
Cancelling - Up to 2 days battery life and
Battery STAMINA Mode*
Low light won’t hold you back
The Xperia Z3’s unbelievable ISO 12800 sensitivity lets you capture great images in low light.
Get everyone in the picture
Sony’s award-winning G Lens and 25 mm wide-angle lens, you can fit more into every frame.
As vivid as you remember it
Capture everything you see in high resolution 4K video – four times the detail of Full HD 1080p.
Two days of what you love
Get directions at midnight, binge-watch your favourite TV programme or battle your way through the levels of a great game. The Xperia Z3’s incredible two-day* battery means you get more power from a single charge.
Designed to stand the test of time
With Sony’s passion for perfection, this waterproof smartphone blends design and engineering to deliver beauty that lasts.
Take the game with you
Enjoy a PS4 gaming experience that only Sony can provide. Connect and play your favourite PS4 games on Xperia Z3’s super-bright, Full HD display.
Returns
Our policy lasts 5 days. If 5 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. International orders not included. Our store is based in Dubai (UAE).
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted (if applicable)
Any item not in its original condition, is damaged or missing parts for reasons not due to our error
Any item that is returned more than 5 days after delivery
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@dubai-store.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace devices if they are defective or damaged (Dubai only). If you need to exchange it for the same item, send us an email at info@dubai-store.com.
Shipping
To return your product, you should mail your product to: Dubai UAE
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.